Commodity: Rice Basmati (385) [ All Prices are in Rs/100Kg specified otherwise ]
1 Quintal = 100 Kg
Commodity: Rice Basmati Super (New) [ All Prices are in Rs/100Kg specified otherwise ]
PriceDate: Jun 3, 2024 | Graph | Min | Max | FQP | Arrival Quantity(in Quintals) |
1 Lahore | 27000 | 31000 | 29000 | – | |
---|---|---|---|---|---|
2 Faisalabad | 20000 | 21200 | 20600 | – | |
3 Gujranwala | – | – | – | – | |
4 Okara | 29000 | 29500 | 29250 | – | |
5 Sargodha | – | – | – | – | |
6 Rawalpindi | 28000 | 30000 | 29000 | – | |
7 Multan | 23750 | 24000 | 23875 | – | |
8 RahimYarKhan | – | – | – | – | |
9 Bhakhar | 25500 | 26000 | 25750 | – | |
10 Bhalwal | – | – | – | – | |
11 Kasur | – | – | – | – | |
12 Sahiwal | 23500 | 23800 | 23650 | – | |
13 Vehari | 28600 | 28700 | 28650 | – | |
14 Burewala | – | – | – | – | |
15 Layyah | – | – | – | – | |
16 Gujrat | 23000 | 25000 | 24000 | – | |
17 Khanewal | 27500 | 28000 | 27750 | – | |
18 MuzafarGhar | – | – | – | – | |
19 BahawalPur | – | – | – | – | |
20 TTSingh | 26200 | 27200 | 26700 | – | |
21 KabirWala | – | – | – | – | |
22 Patoki | – | – | – | – | |
23 ArifWala | 26000 | 28000 | 27000 | – | |
24 Jaranwala | – | – | – | – | |
25 PakPattan | 31000 | 31000 | 31000 | – | |
26 BahawalNagar | – | – | – | – | |
27 Lodhran | 28800 | 28800 | 28800 | – | |
28 HaroonAbad | – | – | – | – | |
29 Chistian | – | – | – | – | |
30 GujarKhan | – | – | – | – | |
31 Mailsi | 28600 | 28700 | 28650 | – | |
32 Kahrorpacca | – | – | – | – | |
33 Chichawatni | – | – | – | – | |
34 DunyaPur | – | – | – | – | |
35 DGKHAN | 25500 | 26000 | 25750 | – | |
36 Chunian | – | – | – | – | |
37 PhoolNagar | – | – | – | – | |
38 MandiBahaudin | 24500 | 25000 | 24750 | – | |
39 JalalPurJattan | 23000 | 25000 | 24000 | – | |
40 Daska | – | – | – | – | |
41 Kamalia | – | – | – | – | |
42 PirMahal | – | – | – | – | |
43 jalalpurpirwala | – | – | – | – | |
44 Jahanian | – | – | – | – | |
45 MianChannu | 27000 | 27500 | 27250 | – | |
46 HasalPur | – | – | – | – | |
47 JamPur | – | – | – | – | |
48 Sialkot | 23500 | 24000 | 23750 | – | |
49 Narowal | 24000 | 24500 | 24250 | – | |
50 Chakwal | – | – | – | – | |
51 Jhelum | 24000 | 24500 | 24250 | 100 | |
52 Mianwali | 20400 | 20600 | 20500 | – | |
53 RajanPur | – | – | – | – | |
54 Jhang | 20000 | 20200 | 20100 | – | |
55 SadiqAbad | – | – | – | – | |
56 Khanpur | – | – | – | – | |
57 KotAdu | – | – | – | – | |
58 RenalaKhurd | – | – | – | – | |
59 Nankana | – | – | – | – | |
60 LiaqatPur | – | – | – | – | |
61 ChackJhumra | – | – | – | – | |
62 Summandri | – | – | – | – | |
63 Tandlianwala | – | – | – | – | |
64 Mamunkanjan | – | – | – | – | |
65 Sheikhupura | – | – | – | – | |
66 Chiniot | 25000 | 26000 | 25500 | – | |
67 Shorkot | – | – | – | – | |
68 Muridke | – | – | – | – | |
69 Kalurkot | 21500 | 22000 | 21750 | – | |
70 Fortabas | – | – | – | – | |
71 TALAGANG | 28500 | 29500 | 29000 | – | |
72 Sillanwali | – | – | – | – | |
73 Abdulhakim | – | – | – | – | |
74 Pasroor | – | – | – | – | |
75 Sanglahill | – | – | – | – | |
76 Hasanabdal | – | – | – | – | |
77 Basirpur | – | – | – | – | |
78 Hafizabad | – | – | – | – | |
79 Wazirabad | – | – | – | – | |
80 MultanRoadLahore | – | – | – | – | |
81 Kotradhakishan | – | – | – | – | |
82 Kanganpur | – | – | – | – | |
83 Sambrial | – | – | – | – | |
84 Shakargarh | 24000 | 24500 | 24250 | – | |
85 Hazro | – | – | – | – | |
86 Sraialamgir | 24800 | 25200 | 25000 | – | |
87 Pinanwal | – | – | – | – | |
88 Phularwan | – | – | – | – | |
89 Jauharabad | 27000 | 27500 | 27250 | – | |
90 Taunsasharif | – | – | – | – | |
91 kotmoman | – | – | – | – |
1 Quintal = 100 Kg
Commodity: Paddy Basmati [ All Prices are in Rs/100Kg specified otherwise ]
1 Quintal = 100 Kg
Commodity: Rice (IRRI) [ All Prices are in Rs/100Kg specified otherwise ]
PriceDate: Jun 3, 2024 | Graph | Min | Max | FQP | Arrival Quantity(in Quintals) |
1 Lahore | – | – | – | – | |
---|---|---|---|---|---|
2 Faisalabad | 14000 | 14500 | 14250 | – | |
3 Gujranwala | – | – | – | – | |
4 Okara | – | – | – | – | |
5 Sargodha | – | – | – | – | |
6 Rawalpindi | 15000 | 15500 | 15250 | – | |
7 Multan | 13375 | 13500 | 13438 | – | |
8 RahimYarKhan | – | – | – | – | |
9 Bhakhar | – | – | – | – | |
10 Bhalwal | – | – | – | – | |
11 Kasur | – | – | – | – | |
12 Sahiwal | – | – | – | – | |
13 Vehari | 13000 | 15000 | 14000 | – | |
14 Burewala | – | – | – | – | |
15 Layyah | – | – | – | – | |
16 Gujrat | – | – | – | – | |
17 Khanewal | 14400 | 14700 | 14550 | – | |
18 MuzafarGhar | – | – | – | – | |
19 BahawalPur | 14000 | 15000 | 14500 | – | |
20 TTSingh | – | – | – | – | |
21 KabirWala | – | – | – | – | |
22 Patoki | – | – | – | – | |
23 ArifWala | – | – | – | – | |
24 Jaranwala | – | – | – | – | |
25 PakPattan | 23000 | 23000 | 23000 | – | |
26 BahawalNagar | – | – | – | – | |
27 Lodhran | 15000 | 15000 | 15000 | – | |
28 HaroonAbad | – | – | – | – | |
29 Chistian | – | – | – | – | |
30 GujarKhan | – | – | – | – | |
31 Mailsi | 13000 | 15000 | 14000 | – | |
32 Kahrorpacca | – | – | – | – | |
33 Chichawatni | – | – | – | – | |
34 DunyaPur | – | – | – | – | |
35 DGKHAN | 14000 | 14500 | 14250 | – | |
36 Chunian | – | – | – | – | |
37 PhoolNagar | – | – | – | – | |
38 MandiBahaudin | – | – | – | – | |
39 JalalPurJattan | – | – | – | – | |
40 Daska | – | – | – | – | |
41 Kamalia | – | – | – | – | |
42 PirMahal | – | – | – | – | |
43 jalalpurpirwala | – | – | – | – | |
44 Jahanian | – | – | – | – | |
45 MianChannu | 13500 | 14000 | 13750 | – | |
46 HasalPur | – | – | – | – | |
47 JamPur | – | – | – | – | |
48 Sialkot | – | – | – | – | |
49 Narowal | – | – | – | – | |
50 Chakwal | – | – | – | – | |
51 Jhelum | – | – | – | – | |
52 Mianwali | – | – | – | – | |
53 RajanPur | – | – | – | – | |
54 Jhang | – | – | – | – | |
55 SadiqAbad | – | – | – | – | |
56 Khanpur | – | – | – | – | |
57 KotAdu | – | – | – | – | |
58 RenalaKhurd | – | – | – | – | |
59 Nankana | – | – | – | – | |
60 LiaqatPur | – | – | – | – | |
61 ChackJhumra | – | – | – | – | |
62 Summandri | – | – | – | – | |
63 Tandlianwala | – | – | – | – | |
64 Mamunkanjan | – | – | – | – | |
65 Sheikhupura | – | – | – | – | |
66 Chiniot | – | – | – | – | |
67 Shorkot | – | – | – | – | |
68 Muridke | – | – | – | – | |
69 Kalurkot | 9000 | 9500 | 9250 | – | |
70 Fortabas | – | – | – | – | |
71 TALAGANG | – | – | – | – | |
72 Sillanwali | – | – | – | – | |
73 Abdulhakim | – | – | – | – | |
74 Pasroor | – | – | – | – | |
75 Sanglahill | – | – | – | – | |
76 Hasanabdal | – | – | – | – | |
77 Basirpur | – | – | – | – | |
78 Hafizabad | – | – | – | – | |
79 Wazirabad | – | – | – | – | |
80 MultanRoadLahore | – | – | – | – | |
81 Kotradhakishan | – | – | – | – | |
82 Kanganpur | – | – | – | – | |
83 Sambrial | – | – | – | – | |
84 Shakargarh | – | – | – | – | |
85 Hazro | – | – | – | – | |
86 Sraialamgir | – | – | – | – | |
87 Pinanwal | – | – | – | – | |
88 Phularwan | – | – | – | – | |
89 Jauharabad | 21000 | 21500 | 21250 | – | |
90 Taunsasharif | – | – | – | – | |
91 kotmoman | – | – | – | – |
1 Quintal = 100 Kg
Commodity: Paddy (IRRI) [ All Prices are in Rs/100Kg specified otherwise ]
1 Quintal = 100 Kg
1 Quintal = 100 Kg
1 Quintal = 100 Kg
Commodity: Rice Kainat (New) [ All Prices are in Rs/100Kg specified otherwise ]
1 Quintal = 100 Kg
Commodity: Gram Flour (بیسن) [ All Prices are in Rs/100Kg specified otherwise ]
PriceDate: Jun 3, 2024 | Graph | Min | Max | FQP | Arrival Quantity(in Quintals) |
1 Lahore | 24000 | 24000 | 24000 | – | |
---|---|---|---|---|---|
2 Faisalabad | 22500 | 23000 | 22750 | – | |
3 Gujranwala | 22000 | 23500 | 22750 | – | |
4 Okara | 23500 | 24000 | 23750 | – | |
5 Sargodha | – | – | – | – | |
6 Rawalpindi | 24000 | 25000 | 24500 | – | |
7 Multan | 23000 | 23250 | 23125 | – | |
8 RahimYarKhan | 23000 | 23200 | 23100 | – | |
9 Bhakhar | 23500 | 24000 | 23750 | – | |
10 Bhalwal | – | – | – | – | |
11 Kasur | 23500 | 24000 | 23750 | – | |
12 Sahiwal | 23000 | 23400 | 23200 | – | |
13 Vehari | 23000 | 24700 | 23850 | – | |
14 Burewala | – | – | – | – | |
15 Layyah | 21375 | 22325 | 21850 | – | |
16 Gujrat | 22000 | 24000 | 23000 | – | |
17 Khanewal | 23500 | 24000 | 23750 | – | |
18 MuzafarGhar | – | – | – | – | |
19 BahawalPur | 24000 | 25000 | 24500 | – | |
20 TTSingh | 23000 | 23500 | 23250 | – | |
21 KabirWala | – | – | – | – | |
22 Patoki | – | – | – | – | |
23 ArifWala | 24000 | 26000 | 25000 | – | |
24 Jaranwala | – | – | – | – | |
25 PakPattan | 23000 | 23000 | 23000 | – | |
26 BahawalNagar | 22500 | 23500 | 23000 | – | |
27 Lodhran | 24800 | 24800 | 24800 | – | |
28 HaroonAbad | – | – | – | – | |
29 Chistian | – | – | – | – | |
30 GujarKhan | – | – | – | – | |
31 Mailsi | 23000 | 24700 | 23850 | – | |
32 Kahrorpacca | – | – | – | – | |
33 Chichawatni | – | – | – | – | |
34 DunyaPur | – | – | – | – | |
35 DGKHAN | 24000 | 24300 | 24150 | – | |
36 Chunian | – | – | – | – | |
37 PhoolNagar | – | – | – | – | |
38 MandiBahaudin | 22500 | 23000 | 22750 | – | |
39 JalalPurJattan | 22000 | 24000 | 23000 | – | |
40 Daska | – | – | – | – | |
41 Kamalia | – | – | – | – | |
42 PirMahal | – | – | – | – | |
43 jalalpurpirwala | – | – | – | – | |
44 Jahanian | – | – | – | – | |
45 MianChannu | 23200 | 23600 | 23400 | – | |
46 HasalPur | – | – | – | – | |
47 JamPur | – | – | – | – | |
48 Sialkot | 22000 | 23500 | 22750 | – | |
49 Narowal | 20000 | 22000 | 21000 | – | |
50 Chakwal | – | – | – | – | |
51 Jhelum | 22500 | 23000 | 22750 | 100 | |
52 Mianwali | 21900 | 22100 | 22000 | – | |
53 RajanPur | – | – | – | – | |
54 Jhang | 20000 | 20500 | 20250 | – | |
55 SadiqAbad | – | – | – | – | |
56 Khanpur | – | – | – | – | |
57 KotAdu | – | – | – | – | |
58 RenalaKhurd | – | – | – | – | |
59 Nankana | – | – | – | – | |
60 LiaqatPur | – | – | – | – | |
61 ChackJhumra | – | – | – | – | |
62 Summandri | – | – | – | – | |
63 Tandlianwala | – | – | – | – | |
64 Mamunkanjan | – | – | – | – | |
65 Sheikhupura | 21600 | 21900 | 21750 | – | |
66 Chiniot | 21000 | 22000 | 21500 | – | |
67 Shorkot | – | – | – | – | |
68 Muridke | – | – | – | – | |
69 Kalurkot | 21000 | 21500 | 21250 | – | |
70 Fortabas | – | – | – | – | |
71 TALAGANG | 25000 | 26000 | 25500 | – | |
72 Sillanwali | – | – | – | – | |
73 Abdulhakim | – | – | – | – | |
74 Pasroor | – | – | – | – | |
75 Sanglahill | – | – | – | – | |
76 Hasanabdal | – | – | – | – | |
77 Basirpur | – | – | – | – | |
78 Hafizabad | 22000 | 22000 | 22000 | – | |
79 Wazirabad | – | – | – | – | |
80 MultanRoadLahore | – | – | – | – | |
81 Kotradhakishan | – | – | – | – | |
82 Kanganpur | – | – | – | – | |
83 Sambrial | – | – | – | – | |
84 Shakargarh | 20000 | 22000 | 21000 | – | |
85 Hazro | – | – | – | – | |
86 Sraialamgir | 23300 | 23700 | 23500 | – | |
87 Pinanwal | – | – | – | – | |
88 Phularwan | – | – | – | – | |
89 Jauharabad | 22500 | 24000 | 23250 | – | |
90 Taunsasharif | – | – | – | – | |
91 kotmoman | – | – | – | – |